Additional Information
Serving Size:1 Tablet | ||||
Amount Per Serving | ||||
Thiamin (B1) (thiamine HCl with S.cerevisiae) | 9 mg | |||
Riboflavin (B2) (with organic brown rice) | 9 mg | |||
Niacin (niacinamide with S. cerevisiae) | 45 mg | |||
Vitamin B6 (pyridoxine HCl with S. cerevisiae) | 10 mg | |||
Folate (folic acid with broccoli) 400 mcg DFE (240 mcg folic acid) | ||||
Vitamin B12 (cyanocobalamin with S. cerevisiae) | 50 mcg | |||
Biotin (with organic brown rice) | 30 mcg | |||
Pantothenic Acid (d-calcium pantothenate with organic brown rice) | 30 mcg | |||
Organic Kale | 125 mg | |||
Other ingredients: |