ADDITIONAL INFORMATION
MitoCORE recharges cellular energy production by supplying key mitochondrial micronutrients and a smart combination of alpha lipoic acid, N-acetyl cysteine, and acetyl L-carnitine. The body’s cells and organ systems depend on an adequate supply of energy to function optimally. The mitochondria, known as the power house of the cell, contain nutrients and enzymes that are important for cellular energy metabolism, including those that convert food to usable energy in the form of adenosine triphosphate (ATP). ATP functions as the key source of energy for all cells. In order to increase mitochondrial output, there must be adequate fuel supply for combustion and abundant antioxidants to scavenge free radical by-products. Preserving our energy reserves and increasing energy output is a critical part of maintaining optimal health.
There are many things that can drain energy reserves. Lack of sleep, too much stress, poor nutrition, and prescription medications can draw on our energy reserves using them up faster than they can be replenished. Even the vital biologic systems relied on to maintain health can create an energy deficit that needs to be restored.
MitoCORE is scientifically formulated, based on published research, to boost mitochondrial reserves and jump-start cellular energy production. MitoCORE includes the powerful antioxidant trio of alpha lipoic acid, N-acetyl cysteine and acetyl L-carnitine shown to increase energy production and at the same time, recharge the primary cellular antioxidant pools of vitamin E, C and glutathione. MitoCORE also includes key micronutrients and phytonutrients including green tea, broccoli seed extract and resveratrol to protect the mitochondria and continually renew the cycle of energy production.
MitoCORE Supplement Facts
Serving Size:4 Vegetable Capsule | Servings Per Container:30 | |||
Amount Per Serving | ||||
Vitamin A (from 5,000 as Natural Beta Carotene) | 1500 mcg | 167% | ||
Vitamin C (as Ascorbic Acid USP) | 250 mg | 278% | ||
Vitamin D (D3 as Cholecalciferol) (1,000 IU) | 25 mcg | 125% | ||
Thiamin (Vitamin B1) (from Thiamine Hydrochloride USP) | 15 mg | 1250% | ||
Riboflavin (Vitamin B2 USP) | 15 mg | 1154% | ||
Niacin (as Niacinamide USP) | 15 mg | 94% | ||
Vitamin B6 (as Pyridoxine Hydrochloride USP) | 15 mg | 882% | ||
Folate (from 800 mcg as Quatrefolic(6S)-5-Methyltetrahydrofolic acid glucosamine salt) DFE | 1360 mcg | 340% | ||
Vitamin B12 (as Methylcobalamin) | 250 mcg | 10417% | ||
Biotin | 50 mcg | 167% | ||
Pantothenic Acid (as d-Calcium Pantothenate USP) | 15 mg | 300% | ||
Choline (as Choline Bitartrate) | 15 mg | 3% | ||
Calcium (as Calcium Citrate USP) | 75 mg | 6% | ||
Iodine (from Potassium Iodide) | 37 mcg | 25% | ||
Magnesium (as DiMagnesium Malate) | 75 mg | 18% | ||
Zinc (as TRAACS Zinc Bisglycinate Chelate) | 5 mg | 45% | ||
Selenium (as Selenium Glycinate Complex) | 75 mcg | 136% | ||
Manganese (as TRAACS Manganese Bisglycinate Chelate) | 1 mg | 43% | ||
Chromium (as O-polynicotinate) | 50 mcg | 143% | ||
Potassium (as Potassium Citrate USP), less than 1% | 30 mg | |||
N-Acetyl-L-Cysteine USP | 600 mg | |||
Acetyl L-Carnitine Hydrochloride | 500 mg | |||
Malic Acid (as DiMagnesium Malate) | 215 mg | |||
Alpha Lipoic Acid | 200 mg | |||
Mixed Tocopherols | 50 mg | |||
Green Tea Leaf Extract (Standardized to contain 45% EGCg (Epigallocatechin gallate)) | 45 mg | |||
Broccoli Seed Extract (TrueBroc®) (Standardized to contain 13% Sulforaphane Glucosinolate) | 40 mg | |||
Inositol NF | 15 mg | |||
trans-Resveratrol (from Polygonum cuspidatum (Roots)) | 10 mg | |||
Other ingredients: |
Antiviral/Virus Immunity